Vanguard lowered the expense ratio for 21 ETFs on April 26, 2019 (
link). Some ETFs now have a lower expense ratio than their corresponding Admiral Shares. Below is a side by side comparison of the funds:
| Vanguard Fund | ETF Ticker | Expense Ratio | Mutual Fund Ticker | Expense Ratio |
| Tax-Exempt Bond | VTEB | 0.08% | VTEAX | 0.09% |
| Total Bond Market | BND | 0.04% | VBTLX | 0.05% |
| Extended Market | VXF | 0.07% | VEXAX | 0.07% |
| Growth | VUG | 0.04% | VIGAX | 0.05% |
| High Dividend Yield | VYM | 0.06% | VHYAX | 0.08% |
| Large-Cap | VV | 0.04% | VLCAX | 0.05% |
| Mid-Cap | VO | 0.04% | VIMAX | 0.05% |
| S&P 500 | VOO | 0.03% | VFIAX | 0.04% |
| Total Stock Market | VTI | 0.03% | VTSAX | 0.04% |
| Value | VTV | 0.04% | VVIAX | 0.05% |
| Emerging Markets Government Bond | VWOB | 0.30% | VGAVX | 0.30% |
| Total International Bond | BNDX | 0.09% | VTABX | 0.11% |
| FTSE All-World ex-US | VEU | 0.09% | VFWAX | 0.11% |
| FTSE All-World ex-US Small-Cap | VSS | 0.12% | VFSAX | 0.16% |
| FTSE Developed Markets | VEA | 0.05% | VTMGX | 0.07% |
| FTSE Emerging Markets | VWO | 0.12% | VEMAX | 0.14% |
| FTSE Europe | VGK | 0.09% | VEUSX | 0.10% |
| FTSE Pacific | VPL | 0.09% | VPADX | 0.10% |
| Global ex-U.S. Real Estate | VNQI | 0.12% | VGRLX | 0.12% |
| Total International Stock | VXUS | 0.09% | VTIAX | 0.11% |
| Total World Stock | VT | 0.09% | VTWAX | 0.10% |
| AVERAGE | | 0.08% | | 0.09% |
Borgata Casino Secret Deals and Coupons - Top $100 Free!
ReplyDeleteBorgata Casino カジノ シークレット is now offering starvegad exclusive deals and coupons for クイーンカジノ $100 on slots, table games, and live dealer casino games.
The 13 Best Slots in San Diego (PA) - Mapyro
ReplyDeleteLooking for the 구미 출장샵 best slots in San Diego (PA)? Mapyro offers 동두천 출장샵 you 하남 출장안마 a list 이천 출장마사지 of best casinos in 용인 출장안마 San Diego.
Our BetMGM editors and authors are sports experts 우리카지노 with a wealth of data of the sports industry at all levels. Their protection includes sports news, previews and predictions, enjoyable facts, and betting. Read More Our BetMGM editors and authors are sports experts with a wealth of data of the sports industry at all levels.
ReplyDelete